Ouroboros Functional Layering: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
[[Image: O7s Model_01.png|border|right|thumb|frame|Ouroboros network model - functional layering]] | [[Image: O7s Model_01.png|border|right|thumb|frame|Ouroboros network model - functional layering]] | ||
== Unicast model == | |||
=== Unicast Application layer === | |||
=== Application End-to-End layer == | |||
=== Network End-to-End layer / Flow Allocator === | |||
=== Network Forwarding layer === | |||
=== Transmission layer === | |||
== Broadcast model == | |||
=== Broadcast Application layer === | |||
=== Network Flooding layer === | |||
== Relation to TCP/IP model == | == Relation to TCP/IP model == |
Revision as of 08:40, 12 October 2023
This page is under construction