Routing: Difference between revisions
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{under construction}} | {{under construction}} | ||
== Geometric | == Geometric routing == | ||
where the distance function is a direct function of the destination address | where the distance function is a direct function of the destination address | ||
== Link-State routing == | == Link-State routing == | ||
where the the distance function is calculated from the network graph | where the the distance function is calculated from the network graph |
Revision as of 10:46, 12 October 2023
This page is under construction
Geometric routing
where the distance function is a direct function of the destination address
Link-State routing
where the the distance function is calculated from the network graph
Distance/Path vector routing
where the distances are directly disseminated in the network, potentially annotated with paths.