diff options
author | Sander Vrijders <sander.vrijders@ugent.be> | 2018-05-30 16:24:58 +0200 |
---|---|---|
committer | Sander Vrijders <sander.vrijders@ugent.be> | 2018-06-05 10:09:21 +0200 |
commit | 63cc59cc42b22788801d20c1a6d9ca68cea8dc37 (patch) | |
tree | 62b385ee2c30f3661ee415e2b22915c237e7a1eb /doc/jfed.rst | |
parent | 0baf4da9e699170fc64a9436f7fb2498c0599081 (diff) | |
download | rumba-63cc59cc42b22788801d20c1a6d9ca68cea8dc37.tar.gz rumba-63cc59cc42b22788801d20c1a6d9ca68cea8dc37.zip |
tools: Add script to generate bandwidth graphs
This adds a script to generate bandwidth graphs from an exported
bandwidth csv. It will color the nodes and links depending on the load
and also adjust the thickness of the edges.
Diffstat (limited to 'doc/jfed.rst')
0 files changed, 0 insertions, 0 deletions